Spread Difference
Front month minus the previous month on every SuperAreas.com market
Historic Areas contract months from Sep 1, 2025 · settlements through Sep 22, 2026 7:10 PM EDT
How to read a spread
Each row is the newer contract minus the contract that was the front month before it on the Mon–Thu Historic Areas sheet. Months run from the newest front month back to the oldest month on those sheets since September 1, 2025.
The prices are the two settlements on the last session both contracts settled on or before the day Areas switched to the newer month. A positive number means the newer month settled above the older one. This is an educational reference for the roll. It is not a buy or sell level and not financial advice.
ES
E-mini S&P 500
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Dec 26 | Sep 26 | +66.75 | Sep 15, 2026 | 7,656.00 | 7,589.25 | Sep 15, 2026 – Sep 21, 2026 |
| Sep 26 | Jun 26 | +65.25 | Jun 15, 2026 | 7,626.50 | 7,561.25 | Jun 15, 2026 – Sep 14, 2026 |
| Jun 26 | Mar 26 | +50.75 | Mar 16, 2026 | 6,755.50 | 6,704.75 | Mar 16, 2026 – Jun 11, 2026 |
| Mar 26 | Dec 25 | +58.00 | Dec 15, 2025 | 6,881.00 | 6,823.00 | Dec 15, 2025 – Mar 12, 2026 |
| Dec 25 | Sep 25 | +57.75 | Sep 15, 2025 | 6,679.25 | 6,621.50 | Sep 15, 2025 – Dec 11, 2025 |
YM
E-mini Dow
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Dec 26 | Sep 26 | +317.6 | Sep 18, 2026 | 52,079.0 | 51,761.4 | Sep 21, 2026 – Sep 21, 2026 |
| Sep 26 | Jun 26 | +425.0 | Jun 17, 2026 | 51,944.0 | 51,519.0 | Jun 17, 2026 – Sep 17, 2026 |
| Jun 26 | Mar 26 | +305.0 | Mar 16, 2026 | 47,289.0 | 46,984.0 | Mar 16, 2026 – Jun 16, 2026 |
| Mar 26 | Dec 25 | +377.0 | Dec 15, 2025 | 48,838.0 | 48,461.0 | Dec 15, 2025 – Mar 12, 2026 |
| Dec 25 | Sep 25 | +341.0 | Sep 15, 2025 | 46,262.0 | 45,921.0 | Sep 15, 2025 – Dec 11, 2025 |
NQ
E-mini Nasdaq-100
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Dec 26 | Sep 26 | +291.75 | Sep 15, 2026 | 29,246.75 | 28,955.00 | Sep 15, 2026 – Sep 21, 2026 |
| Sep 26 | Jun 26 | +305.00 | Jun 15, 2026 | 30,864.25 | 30,559.25 | Jun 15, 2026 – Sep 14, 2026 |
| Jun 26 | Mar 26 | +215.50 | Mar 16, 2026 | 24,891.25 | 24,675.75 | Mar 16, 2026 – Jun 11, 2026 |
| Mar 26 | Dec 25 | +249.50 | Dec 15, 2025 | 25,342.75 | 25,093.25 | Dec 15, 2025 – Mar 12, 2026 |
| Dec 25 | Sep 25 | +230.50 | Sep 11, 2025 | 24,248.25 | 24,017.75 | Sep 11, 2025 – Dec 11, 2025 |
RTY
E-mini Russell 2000
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Dec 26 | Sep 26 | +8.27 | Sep 18, 2026 | 2,881.50 | 2,873.23 | Sep 21, 2026 – Sep 21, 2026 |
| Sep 26 | Jun 26 | +20.40 | Jun 15, 2026 | 2,988.60 | 2,968.20 | Jun 15, 2026 – Sep 17, 2026 |
| Jun 26 | Mar 26 | +15.90 | Mar 16, 2026 | 2,520.90 | 2,505.00 | Mar 16, 2026 – Jun 11, 2026 |
| Mar 26 | Dec 25 | +19.60 | Dec 15, 2025 | 2,554.30 | 2,534.70 | Dec 15, 2025 – Mar 12, 2026 |
| Dec 25 | Sep 25 | +18.20 | Sep 15, 2025 | 2,425.60 | 2,407.40 | Sep 15, 2025 – Dec 11, 2025 |
GC
Gold
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Dec 26 | Aug 26 | +59.4 | Jul 27, 2026 | 4,136.4 | 4,077.0 | Jul 27, 2026 – Sep 21, 2026 |
| Aug 26 | Jun 26 | +33.1 | May 28, 2026 | 4,532.4 | 4,499.3 | May 28, 2026 – Jul 23, 2026 |
| Jun 26 | Apr 26 | +31.5 | Mar 30, 2026 | 4,557.5 | 4,526.0 | Mar 30, 2026 – May 27, 2026 |
| Apr 26 | Feb 26 | +36.4 | Jan 29, 2026 | 5,354.8 | 5,318.4 | Jan 29, 2026 – Mar 26, 2026 |
| Feb 26 | Dec 25 | +37.3 | Nov 25, 2025 | 4,177.3 | 4,140.0 | Nov 25, 2025 – Jan 28, 2026 |
CL
Crude Oil
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Nov 26 | Oct 26 | -4.68 | Sep 17, 2026 | 97.23 | 101.91 | Sep 17, 2026 – Sep 21, 2026 |
| Oct 26 | Sep 26 | -0.88 | Aug 18, 2026 | 84.06 | 84.94 | Aug 18, 2026 – Sep 16, 2026 |
| Sep 26 | Aug 26 | -0.57 | Jul 21, 2026 | 84.34 | 84.91 | Jul 21, 2026 – Aug 17, 2026 |
| Aug 26 | Jul 26 | -0.78 | Jun 17, 2026 | 76.01 | 76.79 | Jun 17, 2026 – Jul 20, 2026 |
| Jul 26 | Jun 26 | -3.62 | May 19, 2026 | 104.15 | 107.77 | May 19, 2026 – Jun 16, 2026 |
| Jun 26 | May 26 | -2.46 | Apr 21, 2026 | 89.67 | 92.13 | Apr 21, 2026 – May 14, 2026 |
| May 26 | Apr 26 | -0.68 | Mar 17, 2026 | 95.53 | 96.21 | Mar 17, 2026 – Apr 20, 2026 |
| Apr 26 | Mar 26 | +0.09 | Feb 20, 2026 | 66.48 | 66.39 | Feb 23, 2026 – Mar 16, 2026 |
| Mar 26 | Feb 26 | +0.02 | Jan 20, 2026 | 60.36 | 60.34 | Jan 20, 2026 – Feb 19, 2026 |
| Feb 26 | Jan 26 | -0.15 | Dec 18, 2025 | 56.00 | 56.15 | Dec 18, 2025 – Jan 15, 2026 |
| Jan 26 | Dec 25 | -0.05 | Nov 17, 2025 | 59.86 | 59.91 | Nov 17, 2025 – Dec 17, 2025 |
| Dec 25 | Nov 25 | -0.47 | Oct 16, 2025 | 56.99 | 57.46 | Oct 16, 2025 – Nov 13, 2025 |
| Nov 25 | Oct 25 | -0.35 | Sep 17, 2025 | 63.70 | 64.05 | Sep 17, 2025 – Oct 15, 2025 |
NG
Natural Gas
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Oct 26 | Sep 26 | +0.007 | Aug 27, 2026 | 2.914 | 2.907 | Sep 14, 2026 – Sep 21, 2026 |
| Sep 26 | Aug 26 | +0.021 | Jul 27, 2026 | 2.788 | 2.767 | Jul 27, 2026 – Sep 10, 2026 |
| Aug 26 | Jul 26 | +0.040 | Jun 24, 2026 | 3.261 | 3.221 | Jun 24, 2026 – Jul 23, 2026 |
| Jul 26 | May 26 | +0.474 | Apr 27, 2026 | 3.024 | 2.550 | Apr 27, 2026 – Jun 23, 2026 |
| May 26 | Apr 26 | -0.071 | Mar 26, 2026 | 2.928 | 2.999 | Mar 26, 2026 – Apr 23, 2026 |
| Apr 26 | Mar 26 | -0.084 | Feb 24, 2026 | 2.831 | 2.915 | Feb 24, 2026 – Mar 25, 2026 |
| Mar 26 | Jan 26 | -1.325 | Dec 29, 2025 | 3.362 | 4.687 | Jan 26, 2026 – Feb 23, 2026 |
| Jan 26 | Dec 25 | +0.123 | Nov 24, 2025 | 4.672 | 4.549 | Nov 24, 2025 – Jan 22, 2026 |
| Dec 25 | Nov 25 | +0.555 | Oct 27, 2025 | 3.997 | 3.442 | Oct 27, 2025 – Nov 20, 2025 |
| Nov 25 | Oct 25 | +0.275 | Sep 24, 2025 | 3.133 | 2.858 | Sep 24, 2025 – Oct 23, 2025 |
6C
Canadian Dollar
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Dec 26 | Sep 26 | +0.00315 | Sep 14, 2026 | 0.72245 | 0.71930 | Sep 14, 2026 – Sep 21, 2026 |
| Sep 26 | Jun 26 | +0.00275 | Jun 15, 2026 | 0.71770 | 0.71495 | Jun 15, 2026 – Sep 10, 2026 |
| Jun 26 | Mar 26 | +0.00295 | Mar 16, 2026 | 0.73420 | 0.73125 | Mar 16, 2026 – Jun 11, 2026 |
| Mar 26 | Dec 25 | +0.00320 | Dec 16, 2025 | 0.73050 | 0.72730 | Dec 17, 2025 – Mar 12, 2026 |
| Dec 25 | Sep 25 | +0.00305 | Sep 15, 2025 | 0.72890 | 0.72585 | Sep 15, 2025 – Dec 16, 2025 |
6E
Euro FX
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Dec 26 | Sep 26 | +0.00635 | Sep 14, 2026 | 1.15985 | 1.15350 | Sep 14, 2026 – Sep 21, 2026 |
| Sep 26 | Jun 26 | +0.00220 | Jun 15, 2026 | 1.16365 | 1.16145 | Jun 15, 2026 – Sep 10, 2026 |
| Jun 26 | Mar 26 | +0.00705 | Mar 16, 2026 | 1.15680 | 1.14975 | Mar 16, 2026 – Jun 11, 2026 |
| Mar 26 | Dec 25 | +0.00375 | Dec 15, 2025 | 1.18025 | 1.17650 | Dec 17, 2025 – Mar 12, 2026 |
| Dec 25 | Sep 25 | +0.00780 | Sep 15, 2025 | 1.18315 | 1.17535 | Sep 15, 2025 – Dec 16, 2025 |
6B
British Pound
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Dec 26 | Sep 26 | +0.0035 | Sep 14, 2026 | 1.3515 | 1.3480 | Sep 14, 2026 – Sep 21, 2026 |
| Sep 26 | Jun 26 | -0.0021 | Jun 15, 2026 | 1.3416 | 1.3437 | Jun 15, 2026 – Sep 10, 2026 |
| Jun 26 | Mar 26 | +0.0026 | Mar 16, 2026 | 1.3331 | 1.3305 | Mar 16, 2026 – Jun 11, 2026 |
| Mar 26 | Dec 25 | -0.0022 | Dec 15, 2025 | 1.3370 | 1.3392 | Dec 17, 2025 – Mar 12, 2026 |
| Dec 25 | Sep 25 | +0.0021 | Sep 15, 2025 | 1.3609 | 1.3588 | Sep 15, 2025 – Dec 16, 2025 |
FDAX
DAX
Historic Areas used these months since Sep 1, 2025:
Dec 26 → Sep 26 → Jun 26 → Mar 26 → Dec 25 → Sep 25
Settlement prices for these DAX months are not in the futures feed this page uses, so the spread is blank.
HG
Copper
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Dec 26 | Sep 26 | +0.0995 | Aug 27, 2026 | 6.6890 | 6.5895 | Aug 27, 2026 – Sep 21, 2026 |
| Sep 26 | Jul 26 | +0.0615 | Jun 30, 2026 | 6.2540 | 6.1925 | Jun 30, 2026 – Aug 26, 2026 |
| Jul 26 | May 26 | +0.0580 | Apr 27, 2026 | 6.0790 | 6.0210 | Apr 27, 2026 – Jun 29, 2026 |
| May 26 | Mar 26 | +0.0535 | Mar 2, 2026 | 5.9480 | 5.8945 | Mar 2, 2026 – Apr 23, 2026 |
| Mar 26 | Dec 25 | +0.0840 | Dec 1, 2025 | 5.3030 | 5.2190 | Dec 1, 2025 – Feb 27, 2026 |
SI
Silver
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Dec 26 | Sep 26 | +0.625 | Sep 14, 2026 | 64.138 | 63.513 | Sep 14, 2026 – Sep 21, 2026 |
| Sep 26 | Jul 26 | +0.445 | Jun 30, 2026 | 59.922 | 59.477 | Jun 30, 2026 – Sep 10, 2026 |
| Jul 26 | May 26 | +0.543 | Apr 27, 2026 | 75.568 | 75.025 | Apr 27, 2026 – Jun 29, 2026 |
| May 26 | Mar 26 | +0.569 | Mar 2, 2026 | 88.853 | 88.284 | Mar 2, 2026 – Apr 23, 2026 |
| Mar 26 | Dec 25 | +0.724 | Dec 1, 2025 | 59.142 | 58.418 | Dec 1, 2025 – Feb 27, 2026 |
BTC
Bitcoin
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Sep 26 | Aug 26 | -1,253.72 | Aug 28, 2026 | 77,835.00 | 79,088.72 | Sep 15, 2026 – Sep 21, 2026 |
| Aug 26 | Jul 26 | +499.80 | Jul 31, 2026 | 63,130.00 | 62,630.20 | Aug 3, 2026 – Sep 14, 2026 |
| Jul 26 | Jun 26 | +231.70 | Jun 26, 2026 | 59,995.00 | 59,763.30 | Jun 30, 2026 – Jul 30, 2026 |
| Jun 26 | May 26 | +295.00 | May 26, 2026 | 76,190.00 | 75,895.00 | May 26, 2026 – Jun 29, 2026 |
| May 26 | Apr 26 | +77.13 | Apr 24, 2026 | 78,015.00 | 77,937.87 | Apr 27, 2026 – May 21, 2026 |
| Apr 26 | Mar 26 | No overlapping settlement for this pair. | Mar 30, 2026 – Apr 23, 2026 | |||
| Mar 26 | Feb 26 | No overlapping settlement for this pair. | Feb 24, 2026 – Mar 26, 2026 | |||
| Feb 26 | Nov 25 | No overlapping settlement for this pair. | Feb 2, 2026 – Feb 23, 2026 | |||
| Nov 25 | Oct 25 | No overlapping settlement for this pair. | Oct 28, 2025 – Jan 29, 2026 | |||
| Oct 25 | Sep 25 | No overlapping settlement for this pair. | Sep 23, 2025 – Oct 27, 2025 | |||
| Sep 25 | Aug 25 | No overlapping settlement for this pair. | Sep 3, 2025 – Sep 22, 2025 | |||
ETH
Ether
| Front month | Previous month | Spread | Settled | Front price | Previous price | On Areas |
|---|---|---|---|---|---|---|
| Sep 26 | Aug 26 | -50.78 | Aug 28, 2026 | 2,446.50 | 2,497.28 | Sep 15, 2026 – Sep 21, 2026 |
| Aug 26 | Jul 26 | +11.66 | Jul 31, 2026 | 1,872.00 | 1,860.34 | Aug 3, 2026 – Sep 14, 2026 |
| Jul 26 | Jun 26 | +16.79 | Jun 26, 2026 | 1,579.00 | 1,562.21 | Jul 9, 2026 – Jul 30, 2026 |
| Jun 26 | May 26 | +8.00 | May 26, 2026 | 2,077.00 | 2,069.00 | May 26, 2026 – Jun 29, 2026 |
| May 26 | Apr 26 | +21.65 | Apr 24, 2026 | 2,334.00 | 2,312.35 | Apr 27, 2026 – May 21, 2026 |
| Apr 26 | Mar 26 | No overlapping settlement for this pair. | Mar 31, 2026 – Apr 23, 2026 | |||
| Mar 26 | Feb 26 | No overlapping settlement for this pair. | Feb 24, 2026 – Mar 30, 2026 | |||
| Feb 26 | Dec 25 | No overlapping settlement for this pair. | Feb 2, 2026 – Feb 23, 2026 | |||
| Dec 25 | Oct 25 | No overlapping settlement for this pair. | Oct 28, 2025 – Jan 29, 2026 | |||
| Oct 25 | Sep 25 | No overlapping settlement for this pair. | Sep 23, 2025 – Oct 27, 2025 | |||
| Sep 25 | Aug 25 | No overlapping settlement for this pair. | Sep 3, 2025 – Sep 22, 2025 | |||


