Position Averaging
Professional Trading Tool for Position Averaging Calculations
Futures Reference Table
| Contract | Tick Size | Tick Value | $ per 1.00 Point |
|---|---|---|---|
| ES (E-mini S&P 500) | 0.25 |
$12.50 | $50.00 |
| MES (Micro E-mini S&P 500) | 0.25 |
$1.25 | $5.00 |
| NES (E-nano S&P 500) | 0.5 |
$0.25 | $0.50 |
| YM (E-mini Dow Jones) | 1 |
$5.00 | $5.00 |
| MYM (Micro E-mini Dow Jones) | 1 |
$0.50 | $0.50 |
| NDOW (E-nano Dow Jones) | 2 |
$0.10 | $0.05 |
| NQ (E-mini NASDAQ 100) | 0.25 |
$5.00 | $20.00 |
| MNQ (Micro E-mini NASDAQ 100) | 0.25 |
$0.50 | $2.00 |
| NNQ (E-nano NASDAQ 100) | 0.5 |
$0.10 | $0.20 |
| RTY (E-mini Russell 2000) | 0.1 |
$5.00 | $50.00 |
| M2K (Micro E-mini Russell 2000) | 0.1 |
$0.50 | $5.00 |
| N2K (E-nano Russell 2000) | 0.2 |
$0.10 | $0.50 |
| CL (Crude Oil) | 0.01 |
$10.00 | $1,000.00 |
| MCL (Micro Crude Oil) | 0.01 |
$1.00 | $100.00 |
| GC (Gold) | 0.1 |
$10.00 | $100.00 |
| MGC (Micro Gold) | 0.1 |
$1.00 | $10.00 |
| NG (Natural Gas) | 0.001 |
$10.00 | $10,000.00 |
| MNG (Micro Natural Gas) | 0.001 |
$1.00 | $1,000.00 |
| 6C (Canadian Dollar) | 0.00005 |
$5.00 | $100,000.00 |
| 6E (Euro) | 0.00005 |
$6.25 | $125,000.00 |
| 6B (British Pound) | 0.0001 |
$6.25 | $62,500.00 |
| FDAX (DAX · EUR) | 1 |
$25.00 | $25.00 |
| HG (Copper) | 0.0005 |
$12.50 | $25,000.00 |
| SI (Silver) | 0.005 |
$25.00 | $5,000.00 |
| BTC (Bitcoin) | 5 |
$25.00 | $5.00 |
| MBT (Micro Bitcoin) | 5 |
$0.50 | $0.10 |
| ETH (Ether) | 0.25 |
$12.50 | $50.00 |
| MET (Micro Ether) | 0.5 |
$0.05 | $0.10 |
How to read this:
Tick size = minimum price step.
Tick value = dollars per tick (1 lot).
$ per 1.00 point = dollars when the quoted price moves by 1.00
(e.g. ES 5000 → 5001, CL 70 → 71, 6E 1.08 → 2.08).
The calculator uses that $/point × price difference × quantity.
Morning Mon–Thu areas: ES, YM, NQ, RTY, CL, GC, NG, 6C, 6E, 6B, FDAX, HG, SI, BTC, ETH. Friday morning and evening areas: ES, YM, NQ, RTY, CL, GC, NG. Micros (MES, MNQ, MYM, M2K, MCL, MGC, MNG, MBT, MET, …) and CME E-nanos (NES, NNQ, N2K, NDOW) are included. FDAX values are in EUR.
Trader's Averaging Scenario
- The trader currently holds a
SHORTposition in MES (Micro E-mini S&P 500), initiated at a purchase price of4300. - However, the price has now increased to
4360, resulting in a60-pointmovement against the trader'sSHORTposition. - Given the price per point of
MESat$5as per above table, the trader's current Profit and Loss (PNL) stands at$300(60 points x $5 per point). - The trader is experiencing a loss of
$5for each1-pointincrease in the price because the trader is in theSHORTposition. - With the intention of improving their position, the trader plans to average their trade by adding one more quantity, adding another
1 SHORTquantity. - This adjustment would double the price per point to
$10, meaning that every point's movement will now impact the PNL by$10. - The new average price after averaging the trade position will be
4330, requiring the price to decrease to this level instead of the initial4300for the trader tobreak even. - However, it is crucial to exercise extreme caution when averaging a position, as each added quantity will increase the price per point, thereby amplifying potential losses if the trade moves against the trader further.


