Trading Glossary
Search professional definitions across futures, forex, options, stocks, and more.
| Impact | Time | News | Forecast | Previous |
|---|---|---|---|---|
| Low | 10:30 AM ET | Crude Oil Inventories | 1.9M | 0.9M |
| Medium | 1:00 PM ET | President Trump Speaks | — | — |
| Low | 1:01 PM ET | 10-y Bond Auction | — | 4.83|2.7 |
| High | 2:00 PM ET | FOMC Meeting Minutes | — | — |
| Low | 3:00 PM ET | Consumer Credit m/m | 14.5B | 18.1B |
| Exchange | Symbol | Company | Reporting Time | Market Cap |
|---|---|---|---|---|
| NYSE | LEVI | Levi Strauss & Co. | Post | 7.8B |
| NASDAQ | APLD | Applied Digital Corporation | Post | 7.39B |
| NASDAQ | RELL | Richardson Electronics, Ltd. | Post | 279.15M |
| NASDAQ | RGP | Resources Connection, Inc. | Post | 129.78M |
Search professional definitions across futures, forex, options, stocks, and more.
Please note that we are affiliated with the following companies, and we actively promote their services to provide our community with exclusive discounts, special offers, and added value.
In return, we may receive commissions, incentives, or promotional benefits for featuring their products and programs.
Lucid Trading: Works with Ninja, S2F Account Coupon CODE:
SuperAreas
Click Here to LOGIN TO Trader.tradovate.com