Trading Glossary
Search professional definitions across futures, forex, options, stocks, and more.
| Impact | Time | News | Forecast | Previous |
|---|---|---|---|---|
| Low | 3:45 AM ET | FOMC Member Waller Speaks | — | — |
| Low | 6:00 AM ET | NFIB Small Business Index | 98.1 | 98.7 |
| Low | 8:15 AM ET | ADP Weekly Employment Change | — | 23.8K |
| Low | 10:00 AM ET | Existing Home Sales | 3.95M | 3.98M |
| Low | 1:00 PM ET | FOMC Member Barkin Speaks | — | — |
| Low | 4:00 PM ET | FOMC Member Collins Speaks | — | — |
| Exchange | Symbol | Company | Reporting Time | Market Cap |
|---|---|---|---|---|
| NYSE | JPM | J P Morgan Chase & Co | Pre | 885.15B |
| NYSE | JNJ | Johnson & Johnson | Pre | 630.04B |
| NYSE | UNH | UnitedHealth Group Incorporated | Pre | 340.46B |
| NYSE | GS | The Goldman Sachs Group, Inc. | Pre | 260.69B |
| NYSE | WFC | Wells Fargo & Company | Pre | 252.66B |
Search professional definitions across futures, forex, options, stocks, and more.
Please note that we are affiliated with the following companies, and we actively promote their services to provide our community with exclusive discounts, special offers, and added value.
In return, we may receive commissions, incentives, or promotional benefits for featuring their products and programs.
Lucid Trading: Works with Ninja, S2F Account Coupon CODE:
SuperAreas
Click Here to LOGIN TO Trader.tradovate.com