Membership Agreement
Required before Login / Sign up
SuperAreas.com — Master the Markets with Daily Levels
Get institutional-grade support and resistance levels across 10+ markets.
Live streams, real-time alerts, and 24/6 support to elevate your trading.
Everything You Need to Trade with Confidence
A complete trading ecosystem designed to give you an institutional edge.
These are not buy/sell orders, they are for informational, educational, and back-testing purposes and can't be treated as financial advice!
Historic Daily Areas
How we predict
Browse 10 Morning and 10 Evening area sheets — including Morning & Evening of September 14, 2026 — plus other dates from the last year.
Morning Areas (Mon-Thu) (Futures) | Monday | Sep,14,2026 |
These areas are not Buy or Sell areas and not any financial advice at all! |
| BASE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| PRESSURE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HIGH Strike price | 29300 | 2920 | 4450 | 0.72600 | 1.1640 | 1.3500 | 25550 | 6.6100 | 66.400 | 79400 | |||||
| LOW Strike price | 7660 | 52150 | 98.40 | 2.500 | 2440 | ||||||||||
| Current Contract Month | Sep 26 | Sep 26 | Sep 26 | Sep 26 | Dec 26 | Oct 26 | Oct 26 | Dec 26 | Dec 26 | Dec 26 | Sep 26 | Dec 26 | Dec 26 | Aug 26 | Aug 26 |
| MARKET Symbol (Exchange) | S&P 500 ES (CME) | DOW YM (CBOT) | NASDAQ NQ (CME) | Russell 2K RTY (CME) | Gold GC (COMEX) | Crude Oil CL (NYMEX) | Natural Gas NG (NYMEX) | CADUSD (6C.CME) | EURUSD (6E.CME) | GBPUSD (6B.CME) | FDAX (Eurex) | Copper HG (COMEX) | Silver SI (COMEX) | Crypto BTC (CME) | Crypto ETH (CME) |
| Extreme High | 7722 7710 | 53420 53350 | 29500 29430 | 2960 2950 | 4500 4487 | 110.70 110.00 | 3.090 3.050 | 0.72840 0.72760 | 1.1670 1.1660 | 1.3600 1.3890 | 25840 25800 | 6.7300 6.7100 | 68.200 67.500 | 83800 82400 | 2740 2720 |
| Expected High | 7683 7670 | 52930 52840 | 29380 29300 | 2933 2921 | 4428 4415 | 106.20 105.40 | 3.000 2.960 | 0.72600 0.72500 | 1.1630 1.1620 | 1.3545 1.3530 | 25600 25560 | 6.5900 6.5600 | 66.000 65.000 | 80600 80100 | 2640 2610 |
| Intraday TARGET R2 | 7653 7649 | 52730 52700 | 29200 29170 | 2913 2911 | 4400 4396 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
| Intraday TARGET R1 | 7636 7632 | 52620 52590 | 29120 29090 | 2906 2904 | 4390 4386 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
| Intraday TARGET S1 | 7604 7600 | 52430 52400 | 28940 28910 | 2892 2890 | 4346 4342 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
| Intraday TARGET S2 | 7595 7591 | 52300 52270 | 28830 28800 | 2882 2880 | 4304 4300 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
| Expected Low | 7568 7555 | 52090 52000 | 28720 28630 | 2872 2860 | 4280 4267 | 100.00 99.20 | 2.820 2.880 | 0.72100 0.72000 | 1.1580 1.1565 | 1.3460 1.3420 | 25360 25310 | 6.3500 6.3200 | 62.400 61.600 | 75700 75200 | 2430 2400 |
| Extreme Low | 7512 7500 | 51640 51570 | 28450 28370 | 2843 2833 | 4200 4190 | 95.70 95.00 | 2.740 2.700 | 0.71900 0.71830 | 1.1540 1.1530 | 1.3400 1.3390 | 25090 25050 | 6.1800 6.1600 | 60.000 59.400 | 73500 73100 | 2340 2320 |
Evening Areas (Futures) | Monday | Sep,14,2026 |
These areas are not Buy or Sell areas and not any financial advice at all! |
| BASE | – | – | – | – | – | – | – |
| PRESSURE | – | – | – | – | – | – | – |
| HIGH Strike price | – | – | – | – | – | – | – |
| LOW Strike price | – | – | – | – | – | – | – |
| Current Contract Month | Sep 26 | Sep 26 | Dec 26 | Sep 26 | Dec 26 | Oct 26 | Oct 26 |
| MARKET Symbol (Exchange) | S&P 500 ES (CME) | DOW YM (CBOT) | NASDAQ NQ (CME) | Russell 2K RTY (CME) | Gold GC (COMEX) | Crude Oil CL (NYMEX) | Natural Gas NG (NYMEX) |
| Extreme High | – – | – – | – – | – – | – – | – – | – – |
| Expected High | 7753 7740 | 53000 52920 | 29790 29700 | 2932 2920 | 4410 4395 | 105.70 104.90 | 2.980 2.940 |
| Intraday TARGET R2 | – – | – – | – – | – – | – – | – – | – – |
| Intraday TARGET R1 | – – | – – | – – | – – | – – | – – | – – |
| Intraday TARGET S1 | – – | – – | – – | – – | – – | – – | – – |
| Intraday TARGET S2 | – – | – – | – – | – – | – – | – – | – – |
| Expected Low | 7660 7646 | 52170 52100 | 29100 29000 | 2876 2865 | 4285 4270 | 100.00 99.10 | 2.820 2.780 |
| Extreme Low | – – | – – | – – | – – | – – | – – | – – |
Historic areas for educational illustration only. These are not buy/sell signals or financial advice. Members get the full historic Morning & Evening archive inside the portal.
What is SuperAreas.com?
SuperAreas.com isn't just another trading course. We don't sell trading courses! We provide a proprietary custom-built software that has delivered unmatched precision in the futures market for over 18 years.
This is a complete ecosystem — not theory or fluff — offering fixed, accurate support and resistance zones with verified screenshots.
Empowering traders since 2008, SuperAreas.Trading is a Canada-based trading education and algorithmic analysis company with a global reach and proven results.
What We Offer
For Futures, Stocks, Options, Crypto, and more
For 10+ Markets
NinjaTrader 8.1 (including funded accounts)
And mentorship
Our Reach & Resources
+ 2 Professional Trading Floors + 4+ Analysts + 5+ Mentors
+ Weekly Free Trading Seminars
10+ Markets
Comprehensive market coverage with daily analysis and support/resistance levels.
Learn the reasoning behind every entry and exit.
Kickstart your futures trading journey with confidence by leveraging expert-provided trading signals. These signals guide you through the market.
Observe Live Analysis
Watch SuperAreas.com trade in real time and see how professional decisions are made under varying market conditions.
Learn the Strategy
Understand the technical setups, risk parameters, and psychological triggers behind each trade.
Practice & Apply
Execute trades with SuperAreas.com's guidance, applying what you've learned to build confidence and consistency.
Review & Improve
Go over past trades together, identify strengths and weaknesses, and refine your approach for better results.
How Do You Judge a Proven Trading System?
Why Traders Trust Us
SuperAreas.com is not just another trading tool.
It's your complete trading ecosystem.
Test it. Experience it. Trust it. Enjoy.




