SuperAreas.com Daily Trading Pledge
Trading is a serious business and I am not here for gambling!
I bear witness to myself that today:
| Impact | Time | News | Forecast | Previous |
|---|---|---|---|---|
| Low | 8:15 AM ET | ADP Non-Farm Employment Change | 67K | 90K |
| Low | 8:30 AM ET | Trade Balance | -107.9B | -105.6B |
| Low | 9:45 AM ET | Final Services PMI | 57.9 | 57.9 |
| Medium | 10:00 AM ET | ISM Services PMI | 54.8 | 54.9 |
| Low | 10:30 AM ET | Crude Oil Inventories | — | -1.9M |
| Exchange | Symbol | Company | Reporting Time | Market Cap |
|---|---|---|---|---|
| NYSE | TM | Toyota Motor Corp Ltd Ord | During | 255.09B |
| NASDAQ | ARM | Arm Holdings plc | Post | 219.16B |
| NYSE | MCD | McDonald's Corporation | Pre | 182.66B |
| NYSE | NVO | Novo Nordisk A/S | Pre | 177.12B |
| NASDAQ | QCOM | QUALCOMM Incorporated | Post | 173.07B |
Trading is a serious business and I am not here for gambling!
I bear witness to myself that today:
Please note that we are affiliated with the following companies, and we actively promote their services to provide our community with exclusive discounts, special offers, and added value.
In return, we may receive commissions, incentives, or promotional benefits for featuring their products and programs.
Tradeify EOD PA Funded: Account Coupon CODE:
SuperAreas
Click Here to LOGIN TO Trader.tradovate.com