| Impact | Time | News | Forecast | Previous |
|---|---|---|---|---|
| Low | 10:00 AM ET | Factory Orders m/m | 1.2% | 0.1% |
| Medium | 10:00 AM ET | JOLTS Job Openings | 7.15M | 7.08M |
| Low | 10:10 AM ET | RCM/TIPP Economic Optimism | 46.2 | 46.8 |
| Low | 10:15 AM ET | Omdia Total Vehicle Sales | 15.8M | 16.0M |
| High | 10:16 AM ET | Congressional Elections | — | — |
| Low | 4:30 PM ET | API Weekly Statistical Bulletin | — | — |
| Exchange | Symbol | Company | Reporting Time | Market Cap |
|---|---|---|---|---|
| NASDAQ | AMD | Advanced Micro Devices, Inc. | Post | 824.07B |
| NASDAQ | AMGN | Amgen Inc. | Post | 251.94B |
| NYSE | ANET | Arista Networks, Inc. | Post | 212.97B |
| NASDAQ | SHOP | Shopify Inc. | Pre | 204.32B |
| NYSE | PFE | Pfizer, Inc. | Pre | 173.95B |
Please note that we are affiliated with the following companies, and we actively promote their services to provide our community with exclusive discounts, special offers, and added value.
In return, we may receive commissions, incentives, or promotional benefits for featuring their products and programs.
Tradeify EOD PA Funded: Account Coupon CODE:
SuperAreas
Click Here to LOGIN TO Trader.tradovate.com