Public trading journal
Waj*** Dil****
Trader ID #802533
This public trading journal is PIN-protected.
Ask the owner for the PIN to open progress and trades.
| Impact | Time | News | Forecast | Previous |
|---|---|---|---|---|
| Low | 8:15 AM ET | ADP Non-Farm Employment Change | 67K | 90K |
| Low | 8:30 AM ET | Trade Balance | -107.9B | -105.6B |
| Low | 9:45 AM ET | Final Services PMI | 57.9 | 57.9 |
| Medium | 10:00 AM ET | ISM Services PMI | 54.8 | 54.9 |
| Low | 10:30 AM ET | Crude Oil Inventories | -1.7M | -1.9M |
| Exchange | Symbol | Company | Reporting Time | Market Cap |
|---|---|---|---|---|
| NYSE | TM | Toyota Motor Corp Ltd Ord | During | 255.24B |
| NASDAQ | ARM | Arm Holdings plc | Post | 209.4B |
| NYSE | MCD | McDonald's Corporation | Pre | 187.98B |
| NYSE | NVO | Novo Nordisk A/S | Pre | 179.11B |
| NASDAQ | QCOM | QUALCOMM Incorporated | Post | 170.22B |
Public trading journal
Trader ID #802533
This public trading journal is PIN-protected.
Ask the owner for the PIN to open progress and trades.
Please note that we are affiliated with the following companies, and we actively promote their services to provide our community with exclusive discounts, special offers, and added value.
In return, we may receive commissions, incentives, or promotional benefits for featuring their products and programs.
Tradeify EOD PA Funded: Account Coupon CODE:
SuperAreas
Click Here to LOGIN TO Trader.tradovate.com