Type of Trading Accounts
SuperAreas.com guide to the account types a trader can open
This is the map of where the money sits. SuperAreas.com is education and Areas (support and resistance). We are not a broker, not a bank, not a prop firm, and not a tax advisor. Rules, margins, and country lists change — the firm, FCM, or bank always wins.
Start here The SuperAreas account path
Most SuperAreas traders do not jump straight to live CME margin. The usual path is:
- SIM — practice on NinjaTrader (or the firm’s simulator) with fake fills. Learn Areas, risk, and the platform. No payout. No live P&L.
- Prop-Firms accounts — a prop / evaluation product. Still simulated. 1-stage (instant funded) or 2-stage (Eval/Test/EA then Funded/PRO/PA). Payouts, if you qualify, are a contractual payment from the firm, not a live brokerage withdrawal. How they work.
- Live futures — your own margin at an FCM such as AMP Futures, NinjaTrader Brokerage, or GFF Brokers. Real CME risk. Day-trade margin vs overnight (initial) margin.
- Other books — CFDs (FOREX.com), stocks/options (Interactive Brokers, Wealthsimple), Canadian futures/CFDs (CMC Markets), and registered Canadian accounts (TFSA / RESP at the banks).
Do not gamble size on any of these. A cheap evaluation fee is for practicing a process. Live margin is for after that process is stable. Educational only. Not financial advice.
1 SIM
SIM (simulation) is a practice account. Fills are not sent to the exchange. You can replay, oversize, and “reset” without a bank wire. SuperAreas students typically SIM on NinjaTrader with SuperAreas levels, then take the Knowledge Test and follow the Trading Roadmap.
- Use SIM to learn order entry, ATM stops, contract months, and the SuperAreas process — not to invent a lottery system.
- SIM P&L is not a live track record. Brokers and funded firms know the difference.
- When SIM is consistent, the next low-cost step is usually a Prop-Firms account evaluation, not a full overnight live margin deposit.
2 Prop-Firms accounts
Prop-Firms accounts are also called SIM funded, prop, evaluation, EA/PA, Test/PRO, or Eval/Funded. You pay a relatively small fee instead of posting large live margin. You trade a simulated futures account under published rules. If you follow the rules and hit the objective, you may move to a second-stage account where qualifying profits can be paid out.
How they work — Funded Programs guide1-stage vs 2-stage
- 2-stage (most common) — Stage 1 is Evaluation / Test / EA. Stage 2 is Funded / PRO / PA / Master. Pass stage 1 without breaking a hard rule, then trade stage 2 for payouts.
- 1-stage (instant / direct funded) — You skip or shorten the test, pay a higher fee, and start on a funded-style book. You still have drawdown, consistency, and payout rules. Instant is a speed-and-price tradeoff, not a promise of income.
Labels differ by firm: Apex uses EA / PA. Lucid uses Eval / Funded. Take Profit Trader uses Test / PRO / PRO+. The idea is the same. SuperAreas.com does not operate these firms.
Prop-Firms Intraday
Intraday (real-time trailing) watches the drawdown during the session, often including open P&L. If equity hits the limit mid-trade, the account can fail even if you would have been fine by the close. Intraday products demand smaller size and defined stops. They are usually cheaper or structured differently than EOD — not “easier.”
How they work — Funded Programs guideProp-Firms End of Day
EOD means the drawdown is typically marked from the official end-of-day balance (or a defined snapshot), not tick-by-tick. Open P&L can move against you during the day as long as you finish inside the limit. EOD is often more forgiving of noise. It is not automatic permission to hold overnight or to trade news — those are separate product rules. Take Profit Trader’s Test is EOD; their PRO stage is often intraday. That switch is a common week-one failure.
How they work — Funded Programs guideProp-Firms Static
Static drawdown is a fixed dollar loss from the starting balance. It does not trail up as you make money. Example: a $50,000 account with a $2,000 static max loss fails around $48,000 — even if you were up $4,000 last week. Once the account grows, you usually have more cushion than on a trailing plan. Static is not “no drawdown.”
Trailing drawdown (EOD or intraday) follows your high-water mark until it locks. Giving back a large open winner can fail a trailing account even if you never went below the original start. Read whether the firm uses closed balance, real-time equity, or end-of-day equity.
How they work — Funded Programs guideCodes Futures funded — Take Profit, Lucid, and SuperAreas partners
Use the referral URL and the coupon at checkout. Codes and eligible products change. The firm’s checkout is the source of truth. Featured for SuperAreas students: Take Profit Trader and Lucid Trading.
How they work — Funded Programs guide| Firm | Code | Notes |
|---|---|---|
| Take Profit Trader | SUPERAREAS | EOD Test → PRO / PRO+ |
| Lucid Trading | SuperAreas | Ninja + S2F; Eval → Funded |
| Apex Trader Funding | SuperAreas | EA → PA; EOD or Intraday |
| Tradeify | SuperAreas | EOD PA |
| Blue Guardian | SuperAreas | EOD EA/PA |
| PURDIA Capital | SuperAreas | EOD EA/PA |
| DAYTraders.com | QRJCTUOS | EOD EA/PA |
| TradeDay | SuperAreas | EOD EA/PA |
| The Legends | SUPERAREAS70 | EOD EA/PA |
| FundedNext Futures | Super | EOD, NinjaTrader |
| Bulenox | SuperAreas | Rithmic; often no Tradovate |
| Phidias | SUPERAREAS | Rithmic; can hold overnight |
Walkthroughs, drawdown type, activation fees, and payout rules: superareas.com/funded_coupons.php#how-funded-works. FTMO (forex/CFD challenge) is a different product class; see the affiliate block on that page if you use it.
3 Live futures — AMP, NinjaTrader, GFF Brokers
Live means your capital at a CFTC-registered FCM / introducing broker. Losses can exceed the margin you posted. SuperAreas Areas still apply as education; they are not orders.
AMP Futures
AMP Futures is a US futures FCM used by many SuperAreas students for live CME, CBOT, NYMEX, and COMEX. Platforms historically include CQG, Rithmic, and (for some older setups) NinjaTrader. As of 10 April 2026, NinjaTrader has restricted AMP’s ability to enable NinjaTrader on new trader setups; grandfathered live AMP/Ninja users may continue if they already qualified. Confirm current platform options with AMP before you fund.
NinjaTrader Brokerage
NinjaTrader can be both the platform and the brokerage. A live NinjaTrader brokerage account is a real-margin futures account, not SIM and not a prop eval. Day-trade and overnight margins: NinjaTrader date as of 2026-09-16. SuperAreas levels are installed on the platform separately (see the Ninja Setup Guide). New-account country and platform pairing rules are NinjaTrader’s — ask them before you wire.
GFF Brokers
GFF Brokers is an NFA-member futures (and forex) broker. They advertise many platforms (NinjaTrader, TradingView, Sierra, Rithmic, and others) and CME products including micros. Same idea: live margin, live risk, their own application and restricted-country list.
Pick the FCM first, then the platform, then the data feed. Do not assume AMP + new NinjaTrader + GFF are interchangeable on day one.
CME Who typically cannot open live US futures
CME Group lists the products. Your FCM decides who may open an account. That decision follows OFAC / US sanctions, FATF high-risk lists, and the firm’s own compliance add-ons. SuperAreas cannot override a decline.
US FCMs generally will not open retail futures accounts for persons or entities in sanctioned or high-risk jurisdictions. That commonly includes (non-exhaustive; lists change):
- Cuba, Iran, North Korea, Syria
- Russia and Belarus
- Crimea, Donetsk, and Luhansk regions of Ukraine, and other OFAC-designated territories
- Other FATF “high-risk” or “call for action” countries as updated by the FCM
Canada (AMP example, effective their 12 Sep 2025 red-flag update): AMP has stated they will open for Alberta, Ontario, and Quebec only, with British Columbia only at senior-manager discretion. Other provinces may be declined. Other FCMs (NinjaTrader Brokerage, GFF) publish their lists — do not copy AMP’s Canada rule onto a different broker.
Always confirm with the FCM before you send ID or funds. AMP’s live article: Restricted Countries List. Prop firms also geo-block; a funded eval is not a live CME account and can have a different country list than AMP.
Margin Day-trade vs overnight (live futures)
On a live account there are two different capital numbers. Prop-Firms / SIM funded accounts do not use these exchange margins; they use the firm’s drawdown instead.
- Day-trade / intraday margin — the broker’s minimum to hold one contract during the session if you are flat by their cutoff. Often much lower than exchange initial. Broker-set; can be raised without notice.
- Overnight / initial margin — the exchange (CME/CBOT/NYMEX/COMEX) minimum to hold past the session into Globex overnight. If you are short of this at the cutoff, the desk can flatten you.
Live NinjaTrader Brokerage day, maintenance, and initial margins are pulled daily from NinjaTrader. SuperAreas.com does not set those numbers. AMP and GFF publish their own day-trade figures — confirm with the FCM you actually fund.
NinjaTrader date as of 2026-09-16
Source: ninjatrader.com/pricing/margins · 161 markets · full SuperAreas margins page
| Symbol | Market | Exchange | Group | Day | Maintenance | Initial |
|---|---|---|---|---|---|---|
| 10Y | Micro 10-Year Yield | CBOT | Financials | $200.00 | $300.00 | $330.00 |
| 1OZ | 1-Ounce Gold | COMEX | Metals | $200.00 | $215.00 | $236.50 |
| 2YY | Micro 2-Year Yield | CBOT | Financials | $200.00 | $330.00 | $363.00 |
| 30Y | Micro 30-Year Yield | CBOT | Financials | $200.00 | $270.00 | $297.00 |
| 5YY | Micro 5-Year Yield | CBOT | Financials | $200.00 | $310.00 | $341.00 |
| 6A | Australian Dollar | CME | Currencies | $2,000.00 | $1,900.00 | $2,090.00 |
| 6B | British Pound | CME | Currencies | $2,000.00 | $2,000.00 | $2,200.00 |
| 6C | Canadian Dollar | CME | Currencies | $2,000.00 | $1,000.00 | $1,100.00 |
| 6E | Euro FX | CME | Currencies | $2,000.00 | $2,400.00 | $2,640.00 |
| 6J | Japanese Yen | CME | Currencies | $2,000.00 | $2,800.00 | $3,080.00 |
| 6L | Brazilian Real | CME | Currencies | $2,000.00 | $1,100.00 | $1,210.00 |
| 6M | Mexican Peso | CME | Currencies | $2,000.00 | $1,100.00 | $1,210.00 |
| 6N | New Zealand Dollar | CME | Currencies | $2,000.00 | $1,400.00 | $1,540.00 |
| 6S | Swiss Franc | CME | Currencies | $2,000.00 | $4,500.00 | $4,950.00 |
| B5 | Nano Bloomberg Large Cap Index Futures | Coinbase Derivatives | Indices | $70.40 | $128.00 | $140.80 |
| BCH | Bitcoin Cash | Coinbase Derivatives | Crypto Indices | $200.00 | $324.00 | $356.40 |
| BIP | nano Bitcoin Perp Style Futures | Coinbase Derivatives | Crypto Indices | $130.00 | $260.00 | $260.00 |
| BIT | Coinbase Nano Bitcoin | Coinbase Derivatives | Crypto Indices | $100.00 | $345.00 | $379.50 |
| BTC | CME Bitcoin | CME | Crypto Indices | $80,000.00 | $83,782.00 | $92,160.20 |
| BTI | Coinbase Bitcoin Futures | Coinbase Derivatives | Crypto Indices | $40,000.00 | $34,934.00 | $38,427.40 |
| BZ | Brent Crude Last Day Financial | NYMEX | Energies | $4,000.00 | $10,019.57 | $11,021.53 |
| CL | Crude Oil | NYMEX | Energies | $4,000.00 | $10,221.05 | $11,243.16 |
| DOG | Dogecoin | Coinbase Derivatives | Crypto Indices | $200.00 | $1,189.00 | $1,307.90 |
| E7 | E-Mini Euro FX | CME | Currencies | $2,000.00 | $1,050.00 | $1,155.00 |
| EMD | E-Mini S&P Midcap 400 | CME | Indices | $4,000.00 | $18,400.00 | $20,240.00 |
| ES | E-Mini S&P 500 | CME | E-Mini Indices | $2,000.00 | $25,861.31 | $28,447.45 |
| ET | Coinbase Nano Ether | Coinbase Derivatives | Crypto Indices | $100.00 | $148.00 | $162.80 |
| ETH | Ether | CME | Crypto Indices | $10,000.00 | $36,248.00 | $39,872.80 |
| ETI | Coinbase Ether Futures | Coinbase Derivatives | Crypto Indices | $80,000.00 | $14,809.00 | $16,289.90 |
| ETP | nano Ether Perp Style Futures | Coinbase Derivatives | Crypto Indices | $85.00 | $170.00 | $170.00 |
| FDAX | DAX Index | EUREX | Indices | 8,000.00 EUR | 46,931.00 EUR | 46,931.00 EUR |
| FDXM | Mini-DAX | EUREX | Indices | 2,000.00 EUR | 9,386.00 EUR | 9,386.00 EUR |
| FDXS | Micro DAX Index | EUREX | Indices | 400.00 EUR | 1,877.00 EUR | 1,877.00 EUR |
| FEDV | EURO STOXX Select Dividend 30 Index | EUREX | Financials | 4,000.00 EUR | 5,363.00 EUR | 5,363.00 EUR |
| FESX | Euro Stoxx 50 | EUREX | Indices | 4,000.00 EUR | 4,453.00 EUR | 4,453.00 EUR |
| FGBL | Euro-Bund | EUREX | Financials | 4,000.00 EUR | 1,827.00 EUR | 1,827.00 EUR |
| FGBM | Euro-Bobl | EUREX | Financials | 4,000.00 EUR | 1,193.00 EUR | 1,193.00 EUR |
| FGBS | Euro-Schatz | EUREX | Financials | 2,000.00 EUR | 428.00 EUR | 428.00 EUR |
| FGBX | Euro-Buxl | EUREX | Financials | 4,000.00 EUR | 3,497.00 EUR | 3,497.00 EUR |
| FMEU | MSCI Europe | EUREX | Financials | 4,000.00 EUR | 10,245.00 EUR | 10,245.00 EUR |
| FMWN | MSCI World Net total Return | EUREX | Financials | 4,000.00 EUR | 15,342.00 EUR | 15,342.00 EUR |
| FSXE | Micro EURO STOXX 50 | EUREX | Indices | 222.50 EUR | 445.00 EUR | 445.00 EUR |
| FVS | VSTOXX | EUREX | Indices | 4,000.00 EUR | 374.00 EUR | 374.00 EUR |
| FXXP | STOXX Europe 600 | EUREX | Indices | 4,000.00 EUR | 2,188.00 EUR | 2,188.00 EUR |
| GC | Gold | COMEX | Metals | $8,000.00 | $21,458.00 | $23,603.80 |
| GE | Eurodollar | CME | Financials | $478.50 | $870.00 | $957.00 |
| GF | Feeder Cattle | CME | Meats | $2,000.00 | $6,000.00 | $6,600.00 |
| GOL | Gold | Coinbase Derivatives | Metals | $200.00 | $230.00 | $230.00 |
| GSOL | CME Solana | CME | Crypto Indices | $2,000.00 | $18,582.00 | $20,440.20 |
| GXRP | CME XRP | CME | Indices | $4,000.00 | $25,950.00 | $28,545.00 |
| HE | Lean Hogs | CME | Meats | $4,000.00 | $1,700.00 | $1,870.00 |
| HG | Copper | COMEX | Metals | $4,000.00 | $12,000.00 | $13,200.00 |
| HO | Heating Oil | NYMEX | Energies | $4,000.00 | $14,481.12 | $15,929.24 |
| J7 | E-Mini Japanese Yen | CME | Currencies | $2,000.00 | $1,200.00 | $1,320.00 |
| LB5 | Micro Bloomberg Large Cap Index Future | Coinbase Derivatives | Indices | $704.00 | $1,280.00 | $1,408.00 |
| LBR | Lumber | CME | Softs | $4,000.00 | $1,000.00 | $1,100.00 |
| LBS | Random Length Lumber | CME | Softs | $4,000.00 | $5,400.00 | $5,940.00 |
| LC | Litecoin | Coinbase Derivatives | Crypto Indices | $200.00 | $275.00 | $302.50 |
| LE | Live Cattle | CME | Meats | $2,000.00 | $3,300.00 | $3,630.00 |
| LTEC | Micro SuperTech Index | Coinbase Derivatives | Indices | $3,843.40 | $6,988.00 | $7,686.80 |
| M2K | Micro E-mini Russell 2000 | CME | Micro Indices | $200.00 | $1,097.34 | $1,207.08 |
| M6A | E-Micro Australian Dollar | CME | Currencies | $200.00 | $175.00 | $192.50 |
| M6B | E-Micro British Pound | CME | Currencies | $200.00 | $170.00 | $187.00 |
| M6E | E-Micro Euro | CME | Currencies | $200.00 | $210.00 | $231.00 |
| MBT | Micro Bitcoin | CME | Crypto Indices | $400.00 | $1,676.00 | $1,843.60 |
| MC | Mag7 plus Crypto Equity Index | Coinbase Derivatives | Indices | $165.00 | $300.00 | $330.00 |
| MCD | E-Micro Canadian Dollar | CME | Currencies | $200.00 | $80.00 | $88.00 |
| MCL | Micro Crude Oil | NYMEX | Energies | $400.00 | $1,024.10 | $1,126.51 |
| MES | Micro E-mini S&P 500 | CME | Micro Indices | $200.00 | $2,586.13 | $2,844.75 |
| MET | Micro Ether | CME | Crypto Indices | $200.00 | $73.00 | $80.30 |
| MFS | Mini-MSCI EAFE Index | ICE Futures US | Indices | $4,000.00 | $7,128.00 | $7,840.00 |
| MGC | E-Micro Gold | COMEX | Metals | $800.00 | $2,150.00 | $2,365.00 |
| MHG | Micro Copper | COMEX | Metals | $800.00 | $1,200.00 | $1,320.00 |
| MJY | E-Micro Japanese Yen | CME | Currencies | $200.00 | $240.00 | $264.00 |
| MMC | Micro E-mini S&P MidCap 400 Index | CME | Micro Indices | $200.00 | $2,511.04 | $2,762.15 |
| MNG | Micro Henry Hub Natural Gas | NYMEX | Energies | $400.00 | $288.50 | $317.35 |
| MNK | Micro Nikkei Stock Average | CME | Micro Indices | $200.00 | $2,410.58 | $2,651.64 |
| MNQ | Micro E-mini NASDAQ-100 | CME | Micro Indices | $400.00 | $4,191.00 | $4,610.10 |
| MSC | Micro E-mini S&P SmallCap 600 Index | CME | Micro Indices | $200.00 | $1,285.72 | $1,414.30 |
| MSF | E-Micro Swiss Franc | CME | Currencies | $200.00 | $360.00 | $396.00 |
| MSL | Micro Solana | CME | Crypto Indices | $200.00 | $930.00 | $1,023.00 |
| MTN | Micro Ultra 10yr Note | CBOT | Financials | $200.00 | $255.00 | $280.50 |
| MWN | Micro Ultra T-Bond | CBOT | Financials | $200.00 | $515.00 | $566.50 |
| MXP | CME Micro XRP | CME | Crypto Indices | $200.00 | $1,298.00 | $1,427.80 |
| MYM | Micro E-mini Dow $0.50 | CBOT | Micro Indices | $200.00 | $1,528.93 | $1,681.83 |
| MZC | Micro Corn | CBOT | Grains | $200.00 | $105.00 | $115.50 |
| MZL | Micro Soybean Oil | CBOT | Grains | $200.00 | $210.00 | $231.00 |
| MZM | Micro Soybean Meal | CBOT | Grains | $200.00 | $155.00 | $170.50 |
| MZS | Micro Soybean | CBOT | Grains | $200.00 | $230.00 | $253.00 |
| MZW | Micro Wheat | CBOT | Grains | $200.00 | $205.00 | $225.50 |
| N2K | E-nano Russell 2000 Index | CME | E-Nanos Indices | $40.00 | $111.00 | $122.00 |
| NES | E-nano S&P 500 Index | CME | E-Nanos Indices | $40.00 | $259.00 | $285.00 |
| NG | Natural Gas | NYMEX | Energies | $4,000.00 | $2,864.96 | $3,151.46 |
| NKD | Nikkei 225 (USD) | CME | Indices | $4,000.00 | $22,904.00 | $25,195.00 |
| NNQ | E-nano Nasdaq-100 Index | CME | E-Nanos Indices | $80.00 | $425.00 | $467.00 |
| NOL | Coinbase Nano Oil | Coinbase Derivatives | Energies | $200.00 | $150.00 | $150.00 |
| NQ | E-Mini NASDAQ 100 | CME | E-Mini Indices | $4,000.00 | $41,910.03 | $46,101.04 |
| PA | Palladium | NYMEX | Metals | $8,000.00 | $12,892.00 | $14,181.20 |
| PADAUK | Cardano US Dollar Perpetual | Bitnomial | Crypto Indices | $80.50 | $146.00 | $161.00 |
| PAVEUS | AAVE US Dollar Perpetual | Bitnomial | Crypto Indices | $45.50 | $82.00 | $91.00 |
| PAVXUD | Avalanche US Dollar Perpetual | Bitnomial | Crypto Indices | $30.00 | $54.00 | $60.00 |
| PBCHUS | Bitcoin Cash US Dollar Perpetual | Bitnomial | Crypto Indices | $18.50 | $33.00 | $37.00 |
| PBTCUC | Bitcoin US Dollar Perpetual | Bitnomial | Crypto Indices | $60.00 | $109.00 | $120.00 |
| PDOGUK | Dogecoin US Dollar Perpetual | Bitnomial | Crypto Indices | $35.50 | $64.00 | $71.00 |
| PDOTUH | Polkadot US Dollar Perpetual | Bitnomial | Crypto Indices | $36.50 | $66.00 | $73.00 |
| PETHUI | Ether US Dollar Perpetual | Bitnomial | Crypto Indices | $96.00 | $174.00 | $192.00 |
| PHBRUK | Hedera US Dollar Perpetual | Bitnomial | Crypto Indices | $30.00 | $54.00 | $60.00 |
| PL | Platinum | NYMEX | Metals | $8,000.00 | $7,980.00 | $8,778.00 |
| PLNKUD | Chainlink US Dollar Perpetual | Bitnomial | Crypto Indices | $44.00 | $80.00 | $88.00 |
| PLTCUS | Litecoin US Dollar Perpetual | Bitnomial | Crypto Indices | $20.00 | $36.00 | $40.00 |
| PSHBUN | Shiba Inu US Dollar Perpetual | Bitnomial | Crypto Indices | $68.00 | $123.00 | $136.00 |
| PSOLUS | Solana US Dollar Perpetual | Bitnomial | Crypto Indices | $36.00 | $65.00 | $72.00 |
| PXLMUK | Stellar Lumens US Dollar Perpetual | Bitnomial | Crypto Indices | $93.00 | $169.00 | $186.00 |
| PXRPUH | XRP US Dollar Perpetual | Bitnomial | Crypto Indices | $71.00 | $129.00 | $142.00 |
| PXTZUK | Tezos US Dollar Perpetual | Bitnomial | Crypto Indices | $19.50 | $35.00 | $39.00 |
| QC | E-Mini Copper | COMEX | Metals | $2,000.00 | $6,000.00 | $6,600.00 |
| QG | E-Mini Natural Gas | NYMEX | Energies | $2,000.00 | $721.24 | $793.37 |
| QH | E-Mini Heating Oil | NYMEX | Energies | $2,000.00 | $7,244.76 | $7,969.24 |
| QI | miNY Silver | COMEX | Metals | $4,000.00 | $15,964.00 | $17,560.40 |
| QM | E-Mini Crude Oil | NYMEX | Energies | $2,000.00 | $5,120.52 | $5,632.58 |
| QO | E-Mini Gold | COMEX | Metals | $2,000.00 | $10,748.00 | $11,822.80 |
| RB | RBOB Gasoline | NYMEX | Energies | $4,000.00 | $9,418.63 | $10,360.50 |
| RTY | E-Mini Russell 2000 | CME | E-Mini Indices | $2,000.00 | $10,973.43 | $12,070.78 |
| SI | Silver | COMEX | Metals | $16,000.00 | $31,618.00 | $34,779.80 |
| SIC | 100-Ounce Silver | COMEX | Metals | $1,600.00 | $614.00 | $676.00 |
| SIL | Micro Silver | COMEX | Metals | $4,000.00 | $6,324.00 | $6,956.40 |
| SNVDA | NVIDIA CORPORATION Commodity | CME | Single Stock Futures | $4,000.00 | $3,228.00 | $3,712.00 |
| SOL | Nano Solana | Coinbase Derivatives | Crypto Indices | $2,000.00 | $550.00 | $605.00 |
| SPK | SPIKES Volatility Index | MGE | Indices | $2,000.00 | $8,350.00 | $9,185.00 |
| TEC | Nano SuperTech Index | Coinbase Derivatives | Indices | $384.45 | $699.00 | $768.90 |
| TN | Ultra 10-Year T-Note | CBOT | Financials | $2,000.00 | $2,550.00 | $2,805.00 |
| TWE | 20yr US Treasury Bond | CBOT | Financials | $2,000.00 | $4,300.00 | $4,730.00 |
| UB | Ultra US Treasury Bond | CBOT | Financials | $4,000.00 | $5,150.00 | $5,665.00 |
| XAAPL | APPLE INC. Micro SSF Commodity | CME | Single Stock Futures | $800.00 | $466.00 | $535.00 |
| XAMZN | AMAZON.COM INC Micro SSF Commodity | CME | Single Stock Futures | $800.00 | $350.00 | $402.00 |
| XAVGO | BROADCOM INC. Micro SSF Commodity | CME | Single Stock Futures | $800.00 | $575.00 | $662.00 |
| XC | Mini Corn | CBOT | Grains | $800.00 | $220.00 | $242.00 |
| XINTC | INTEL CORP Micro SSF Commodity | CME | Single Stock Futures | $800.00 | $202.00 | $232.00 |
| XJPM0 | JPMorgan Chase & Co. Micro SSF Commodity | CME | Single Stock Futures | $800.00 | $532.00 | $612.00 |
| XK | Mini Soybean | CBOT | Grains | $800.00 | $440.00 | $484.00 |
| XMSFT | MICROSOFT CORP Micro SSF Commodity | CME | Single Stock Futures | $800.00 | $742.00 | $853.00 |
| XNFLX | NETFLIX, INC. Micro SSF Commodity | CME | Single Stock Futures | $800.00 | $105.00 | $121.00 |
| XNVDA | NVIDIA CORPORATION Micro SSF Commodity | CME | Single Stock Futures | $800.00 | $312.00 | $358.00 |
| XRP | nano XRP | Coinbase Derivatives | Crypto Indices | $345.00 | $690.00 | $690.00 |
| XTSLA | TESLA, INC. Micro SSF Commodity | CME | Single Stock Futures | $800.00 | $210.00 | $241.00 |
| XW | Mini Wheat | CBOT | Grains | $800.00 | $390.00 | $429.00 |
| XWMT0 | Walmart Inc. Micro SSF | CME | Single Stock Futures | $400.00 | $171.00 | $196.00 |
| YM | E-Mini Dow ($5) | CBOT | E-Mini Indices | $2,000.00 | $15,289.34 | $16,818.28 |
| Z3N | 3 Year US Treasury Notes | CBOT | Financials | $1,000.00 | $1,600.00 | $2,000.00 |
| ZB | US Treasury Bond | CBOT | Financials | $2,000.00 | $3,700.00 | $4,070.00 |
| ZC | Corn | CBOT | Grains | $2,000.00 | $1,100.00 | $1,210.00 |
| ZF | 5-Year T-Note | CBOT | Financials | $2,000.00 | $1,250.00 | $1,375.00 |
| ZL | Soybean Oil | CBOT | Grains | $2,000.00 | $2,100.00 | $2,310.00 |
| ZM | Soybean Meal | CBOT | Grains | $4,000.00 | $1,550.00 | $1,705.00 |
| ZN | 10-Year T-Note | CBOT | Financials | $2,000.00 | $1,875.00 | $2,062.50 |
| ZO | Oats | CBOT | Grains | $4,000.00 | $1,250.00 | $1,375.00 |
| ZQ | Fed Funds 30 Day (Globex) | CBOT | Financials | $123.50 | $225.00 | $247.00 |
| ZR | Rough Rice | CBOT | Grains | $4,000.00 | $1,250.00 | $1,375.00 |
| ZS | Soybeans | CBOT | Grains | $4,000.00 | $2,200.00 | $2,310.00 |
| ZT | 2-Year T-Note | CBOT | Financials | $2,000.00 | $1,200.00 | $1,320.00 |
| ZW | Wheat | CBOT | Grains | $2,000.00 | $1,950.00 | $2,145.00 |
Those are minimums to hold, not a recommendation of size. Leave room so a normal Areas stop does not become a margin call. Micros exist so live size can stay small.
CFD FOREX.com
CFD (contract for difference) accounts trade a price difference versus the provider. You do not hold the CME future. Overnight financing, spreads, and local CFD rules apply. SuperAreas Areas can still be used as education on the related index or FX chart; the instrument is not ES/NQ/GC on CME.
FOREX.com is the CFD / forex venue SuperAreas points students to when they want a non-futures book (FX, index CFDs, commodities CFDs where offered). Availability is country-specific. Canada and the US have different FOREX.com entities and product sets. Open only if CFDs are legal for you; this is not a substitute for a live CME account and not a funded eval.
CFD leverage can exceed futures day-trade margin psychologically — treat it with the same SuperAreas risk process. Not financial advice. Confirm the live FOREX.com application for your country; SuperAreas does not process those accounts.
Payouts Wise.com
Many funded firms pay internationally through Wise (multi-currency account, local receiving details). SuperAreas students use Wise so a USD or EUR payout can land without a painful correspondent-bank chain.
- Click here to setup free account
- Works with funded payouts when the firm supports Wise. KYC is Wise’s, not SuperAreas’.
- Not a trading account. Not a broker. Use it to move money, not to size futures.
Get a free international account via the link above. SuperAreas may receive a referral benefit.
Stocks / options / CFD Interactive Brokers
Interactive Brokers (IBKR) is a multi-asset broker. Depending on the entity (IBKR Canada, US, UK, etc.) you can hold:
- Stocks and ETFs
- Options
- CFDs in jurisdictions where IBKR offers them
- In some accounts, futures — that is a separate permissions / margin conversation from a SuperAreas Ninja SIM
IBKR is the usual “one login, many markets” professional-style book. Margin, PDT (US), and options levels are IBKR’s. SuperAreas does not set those. Good fit when you want stocks and options next to (not instead of) the futures process. Educational only.
Canada Wealthsimple — stocks and options
Wealthsimple is a Canadian retail platform for stocks, ETFs, options, and crypto (product set depends on the account). It is not a CME futures FCM and not a SuperAreas funded eval.
- Referral: wealthsimple.com/invite
- Code for $25 when you fund: QRWHZU
Use it for Canadian-dollar securities and options education alongside SuperAreas futures study. Options assignment and overnight gap risk are real. SuperAreas may receive a referral benefit.
Canada CMC Markets — Canadian futures / CFD-style products
CMC Markets (including the Canadian entity, where offered) is a common venue for Canadians who want index, FX, and commodity exposure under IIROC-style CFD or similar leveraged products. That is not the same as a live AMP/GFF/NinjaTrader CME account: you are usually dealing with CMC’s contract, financing, and hours, not a CME clearing relationship in your name.
If you specifically need exchange-traded Canadian futures (for example Montréal Exchange), confirm the product on CMC’s application or use a Canadian futures dealer that lists MX. Do not assume “Canadian futures” on a marketing page means ES or NQ on CME. SuperAreas Areas remain educational on the chart you actually trade.
Registered Canadian banks — TFSA, RESP, and cash investing
The big banks (RBC, TD, Scotiabank, BMO, CIBC, and their self-directed arms) let residents open:
- Cash / margin investing — taxable account for stocks, ETFs, and sometimes options.
- TFSA — Tax-Free Savings Account. Contribution room is personal and annual. Growth and withdrawals (subject to TFSA rules) are generally tax-free. Many banks and Wealthsimple/IBKR Canada can hold stocks and ETFs inside a TFSA. Aggressive day-trading, options, or anything that looks like a business can have tax and account-policy consequences — ask a Canadian tax professional, not SuperAreas.
- RESP — Registered Education Savings Plan. This is for a child’s education (CESG government grant possible). It is not a SuperAreas trading account and not a place to run CME micros. Treat RESP as long-term education savings, usually in cash or conservative funds/ETFs per the prospectus and the bank’s allowed list.
- RRSP — retirement; mentioned so it is not confused with TFSA. Contribution is deductible; withdrawals are taxable. Same “not a futures prop account” rule.
None of these bank registered accounts replace SIM, Prop-Firms accounts, or live CME. You generally cannot run AMP-style ES day-trade margin inside a TFSA or RESP. Use them for the securities sleeve of a household, then keep SuperAreas futures in SIM / Prop-Firms / live FCM as above.
Provincial and federal rules apply. SuperAreas.com is not your accountant or your bank. Educational only. Not tax advice. Not financial advice.
How SuperAreas fits
- Learn the process on SIM.
- Practice under rules on Prop-Firms accounts with SuperAreas codes (Take Profit, Lucid, and the table above). How they work.
- Go live only if you still want personal CME risk — AMP, NinjaTrader Brokerage, or GFF — after you understand day vs overnight margin and whether your country/province is allowed.
- Keep Wise ready for funded payouts.
- Use IBKR / Wealthsimple / banks for stocks, options, TFSA/RESP — a different book.
- Use FOREX.com / CMC only if you understand you are not in a CME live account.
Related: Roadmap · How funded programs work · NinjaTrader margins · Ninja setup. Trading futures and leveraged products involves substantial risk of loss.


