Average Price Calculating Tool
Professional Trading Tool for Position Averaging Calculations
Futures Reference Table
| Contract | Tick Size | Per Point/Pip Value |
|---|---|---|
| ES (E-mini S&P 500) | $12.50 | $50.00 |
| MES (Micro E-mini S&P 500) | $1.25 | $5.00 |
| NES (E-nano S&P 500) | $0.25 | $0.50 |
| YM (E-mini Dow Jones) | $5.00 | $5.00 |
| MYM (Micro E-mini Dow Jones) | $0.50 | $0.50 |
| NDOW (E-nano Dow Jones) | $0.10 | $0.05 |
| NQ (E-mini NASDAQ 100) | $5.00 | $20.00 |
| MNQ (Micro E-mini NASDAQ 100) | $0.50 | $2.00 |
| NNQ (E-nano NASDAQ 100) | $0.10 | $0.20 |
| RTY (E-mini Russell 2000) | $5.00 | $50.00 |
| M2K (Micro E-mini Russell 2000) | $0.50 | $5.00 |
| N2K (E-nano Russell 2000) | $0.10 | $0.50 |
| CL (Crude Oil) | $10.00 | $1,000.00 |
| MCL (Micro Crude Oil) | $1.00 | $100.00 |
| GC (Gold) | $10.00 | $100.00 |
| MGC (Micro Gold) | $1.00 | $10.00 |
| NG (Natural Gas) | $10.00 | $10,000.00 |
| MNG (Micro Natural Gas) | $1.00 | $1,000.00 |
| 6C (Canadian Dollar) | $10.00 | $100,000.00 |
| 6E (Euro) | $6.25 | $125,000.00 |
| 6B (British Pound) | $6.25 | $62,500.00 |
| FDAX (DAX) | $12.50 | $25.00 |
| HG (Copper) | $12.50 | $25,000.00 |
| SI (Silver) | $12.50 | $2,500.00 |
| BTC (Bitcoin) | $25.00 | $5.00 |
| ETH (Ether) | $12.50 | $50.00 |
Morning Mon–Thu areas: ES, YM, NQ, RTY, CL, GC, NG, 6C, 6E, 6B, FDAX, HG, SI, BTC, ETH. Friday morning and evening areas: ES, YM, NQ, RTY, CL, GC, NG. Micros and CME E-nanos (NES, NNQ, N2K, NDOW) are included for the same index markets.
Trader's Averaging Scenario
- The trader currently holds a
SHORTposition in MES (Micro E-mini S&P 500), initiated at a purchase price of4300. - However, the price has now increased to
4360, resulting in a60-pointmovement against the trader'sSHORTposition. - Given the price per point of
MESat$5as per above table, the trader's current Profit and Loss (PNL) stands at$300(60 points x $5 per point). - The trader is experiencing a loss of
$5for each1-pointincrease in the price because the trader is in theSHORTposition. - With the intention of improving their position, the trader plans to average their trade by adding one more quantity, adding another
1 SHORTquantity. - This adjustment would double the price per point to
$10, meaning that every point's movement will now impact the PNL by$10. - The new average price after averaging the trade position will be
4330, requiring the price to decrease to this level instead of the initial4300for the trader tobreak even. - However, it is crucial to exercise extreme caution when averaging a position, as each added quantity will increase the price per point, thereby amplifying potential losses if the trade moves against the trader further.


