| Date | Transaction | Amount | Notes |
|---|---|---|---|
| 8/16/2025 | Opened Account | $0.00 | |
| 08/16/2025 | Lifetime Plan | $1,499.00 | LifeTime Allows better rates therefore invested $1500 USD |
| 01/19/2026 | Wired Funded to Ninja | $1,000.00 | Sent using Debit Card US/CAD Conversion |
| 01/21/2026 | Wired Funded to Ninja | $79,975.00 | Sent USD from Canadian/USD Account - wire fee $100 |
| Trading PnL | Current Balance | $110,684.56 | Feb 11, 2026 |
| Trading PnL | Opening Balance | $80,975.00 | Jan 21, 2026 |
| Net PNL in $ USD | $29,709.56 | Market Data | $48.00 |
| Date | Profit/Loss | PnL | Running Balance |
|---|---|---|---|
| Wednesday, January 21, 2026 | P - Profit | P $1,075.90 | $82,050.90 |
| Thursday, January 22, 2026 | P - Profit | P $931.30 | $82,982.20 |
| Friday, January 23, 2026 | P - Profit | P $637.40 | $83,619.60 |
| Saturday, January 24, 2026 | NO TRADE | $0.00 | $83,619.60 |
| Sunday, January 25, 2026 | NO TRADE | $0.00 | $83,619.60 |
| Monday, January 26, 2026 | P - Profit | P $931.20 | $84,550.80 |
| Tuesday, January 27, 2026 | P - Profit | P $288.40 | $84,839.20 |
| Wednesday, January 28, 2026 | P - Profit | P $667.75 | $85,506.95 |
| Thursday, January 29, 2026 | P - Profit | P $1,703.20 | $87,210.15 |
| Friday, January 30, 2026 | P - Profit | P $2,200.65 | $89,410.80 |
| Saturday, January 31, 2026 | NO TRADE | $0.00 | $89,410.80 |
| Sunday, February 1, 2026 | P - Profit | P $4,679.70 | $94,090.50 |
| Monday, February 2, 2026 | P - Profit | P $4,489.15 | $98,579.65 |
| Tuesday, February 3, 2026 | P - Profit | P $1,604.70 | $100,184.35 |
| Wednesday, February 4, 2026 | P - Profit | P $3,594.45 | $103,778.80 |
| Thursday, February 5, 2026 | NO TRADE | $0.00 | $103,778.80 |
| Friday, February 6, 2026 | P - Profit | P $4,673.56 | $108,452.36 |
| Saturday, February 7, 2026 | NO TRADE | $0.00 | $108,452.36 |
| Sunday, February 8, 2026 | P - Profit | P $367.10 | $108,819.46 |
| Monday, February 9, 2026 | P - Profit | P $435.40 | $109,254.86 |
| Tuesday, February 10, 2026 | P - Profit | P $800.70 | $110,055.56 |
| Wednesday, February 11, 2026 | P - Profit | P $677.00 | $110,732.56 |
Please note that we are affiliated with the following companies, and we actively promote their services to provide our community with exclusive discounts, special offers, and added value.
In return, we may receive commissions, incentives, or promotional benefits for featuring their products and programs.
Tradeify EOD PA Funded: Account Coupon CODE:
SuperAreas
Click Here to LOGIN TO Trader.tradovate.com
Click Here to Download Rithmic Pro (R-Trader) Trading Platform for Windows!
